Size guide

Measurements (in cm.)

BLAZERS | MARIE
EU 34 36 38 40 42 44
Bust width 83,0 87,0 91,0 95,0 100,0 105,0
Shoulder width 34,8 36,2 37,6 39,0 40,4 41,8
Sleeve length 65,9 66,1 66,3 66,5 66,7 66,9
Jacket length 71,5 72,0 72,5 73,0 73,5 74,0
BLAZERS | LEE
EU 34 36 38 40 42 44
Bust width 88,0 92,0 96,0 100,0 105,0 110,0
Shoulder width 35,8 37,2 38,6 40,0 41,4 42,8
Sleeve length 61,4 61,6 61,8 62,0 62,2 62,4
Jacket length 59,5 60,0 60,5 61,0 61,5 62,0
TROUSERS | JO 
EU 34 36 38 40 42 44
Waist width 33,0 35,0 37,0 39,0 41,5 44,0
Inside leg 83,5 84,5 85,5 86,5 87,5 88,5
Foot opening width 24,2 24,8 25,4 26,0 26,7 27,4
TROUSERS | ANN
EU 34 36 38 40 42 44
Waist width 33,0 35,0 37,0 39,0 41,5 44,0
Inside leg 71,5 72,5 73,5 74,5 75,5 76,5
Foot opening width 13,4 14,0 14,6 15,2 15,9 16,6